Babies grow quickly! Explore clothing size charts, room temperature swaddle TOG ratings, feeding nipple flow stages, and carrier ergonomics.
Accurate size recommendations based on your baby's age, weight, and height.
Standard WHO Pediatric Growth Chart tailored for Mini Bunny 100% GOTS organic cotton garment specifications.
| Size | Age Range | Weight (kg) | Height / Length (cm) | Chest (cm) | Fit Tip |
|---|---|---|---|---|---|
| 0-3M | 0โ3 Months | 3.0 โ 5.5 kg | 50 โ 61 cm | 40 cm | Fold-over scratch mittens |
| 3-6M | 3โ6 Months | 5.5 โ 7.5 kg | 61 โ 67 cm | 43 cm | 2-way diaper zip |
| 6-12M | 6โ12 Months | 7.5 โ 9.5 kg | 67 โ 76 cm | 46 cm | Non-slip crawler knees |
| 12-18M | 12โ18 Months | 9.5 โ 11.5 kg | 76 โ 83 cm | 49 cm | Roomy diaper bottom |
| 18-24M | 18โ24 Months | 11.5 โ 13.5 kg | 83 โ 90 cm | 52 cm | Active stretch waist |
| 2-3Y | 2โ3 Years | 13.5 โ 15.5 kg | 90 โ 98 cm | 54 cm | Easy pull-on design |
| 3-4Y | 3โ4 Years | 15.5 โ 18.0 kg | 98 โ 105 cm | 56 cm | Pre-shrunk cotton |
| 4-5Y | 4โ5 Years | 18.0 โ 21.0 kg | 105 โ 112 cm | 58 cm | Reinforced flatlock seams |
Explore organic babywear, swaddles, feeding essentials, and safety gear.
Every baby grows at their own pace! If your baby is on the higher end of a weight or height bracket, or if you prefer extra diaper room, we always recommend choosing one size up.